✅
This lineup is OFFICIAL, but to be notified for FREE of any possible late scratches click here.
DFS Projections & Pricing
| Batter | Pos | FD $ | FD Proj | DK $ | DK Proj |
|---|---|---|---|---|---|
| Drew Gilbert | FLEX | - | - | - | - |
| Rafael Devers | FLEX | $3200 | 12.8 | $4200 | 9.7 |
| Bryce Eldridge | FLEX | $2900 | 9.8 | $3300 | 7.4 |
| Jonah Cox | FLEX | $2400 | 8.4 | $2700 | 6.4 |
| Turner Hill | FLEX | $2200 | 9.0 | $2600 | 6.9 |
| Shay Whitcomb | FLEX | - | - | - | - |
| Drew Cavanaugh | FLEX | - | - | - | - |
| Christian Koss | FLEX | $2200 | 6.7 | $2300 | 5.1 |
| Nate Furman | FLEX | - | - | - | - |
Opposing Pitcher: Jose Cabrera
| Split | AVG | OPS | HR | K |
|---|---|---|---|---|
| vs LHB | .244 | .750 | 2 | 5 |
| vs RHB | .323 | .868 | 1 | 7 |
SEASON:
17.2 IP5.60 ERA1.53 WHIP12 SO
Batter Splits & BvP
| Batter | vs RHP (OPS) | BvP AB | BvP AVG | BvP HR |
|---|---|---|---|---|
| Drew Gilbert | .764 | 0 | - | 0 |
| Rafael Devers | .934 | 0 | - | 0 |
| Bryce Eldridge | .746 | 0 | - | 0 |
| Jonah Cox | .769 | 0 | - | 0 |
| Turner Hill | .875 | 0 | - | 0 |
| Shay Whitcomb | .374 | 0 | - | 0 |
| Drew Cavanaugh | .657 | 0 | - | 0 |
| Christian Koss | .645 | 0 | - | 0 |
| Nate Furman | .298 | 0 | - | 0 |
Game Environment
Park Factors (100 = Avg)
Runs: 95
HR (LHB): 81
HR (RHB): 92
Umpire: Alex MacKay
K Rate: 23.9%
BB Rate: 9.1%
Runs/Game: 9.0