✅
This lineup is OFFICIAL, but to be notified for FREE of any possible late scratches click here.
DFS Projections & Pricing
| Batter | Pos | FD $ | FD Proj | DK $ | DK Proj |
|---|---|---|---|---|---|
| Trent Grisham | FLEX | $3200 | 11.1 | $4400 | 8.5 |
| Ben Rice | FLEX | $3800 | 13.1 | $6000 | 9.9 |
| Luis García Jr. | FLEX | $3200 | 12.1 | $5000 | 9.2 |
| Cody Bellinger | FLEX | $3100 | 11.4 | $4700 | 8.7 |
| George Lombard Jr. | FLEX | $2800 | 8.1 | $3400 | 6.2 |
| Spencer Jones | FLEX | $2700 | 9.0 | $3200 | 6.9 |
| Jazz Chisholm Jr. | FLEX | $3000 | 11.6 | $4500 | 8.9 |
| Austin Wells | FLEX | $2400 | 8.3 | $2400 | 6.3 |
| José Caballero | FLEX | $2800 | 8.7 | $3600 | 6.7 |
Opposing Pitcher: Hayden Wesneski
| Split | AVG | OPS | HR | K |
|---|---|---|---|---|
| vs LHB | .228 | .675 | 4 | 21 |
| vs RHB | .250 | .774 | 5 | 30 |
SEASON:
27.2 IP4.23 ERA1.23 WHIP22 SO
Batter Splits & BvP
| Batter | vs RHP (OPS) | BvP AB | BvP AVG | BvP HR |
|---|---|---|---|---|
| Trent Grisham | .809 | 1 | .000 | 0 |
| Ben Rice | .890 | 0 | - | 0 |
| Luis García Jr. | .792 | 4 | .250 | 0 |
| Cody Bellinger | .755 | 0 | - | 0 |
| George Lombard Jr. | .670 | 0 | - | 0 |
| Spencer Jones | .657 | 0 | - | 0 |
| Jazz Chisholm Jr. | .788 | 3 | .333 | 0 |
| Austin Wells | .681 | 0 | - | 0 |
| José Caballero | .634 | 0 | - | 0 |
Game Environment
Park Factors (100 = Avg)
Runs: 99
HR (LHB): 116
HR (RHB): 103
Umpire: John Tumpane
K Rate: 21.7%
BB Rate: 8.0%
Runs/Game: 7.5