✅
This lineup is OFFICIAL, but to be notified for FREE of any possible late scratches click here.
DFS Projections & Pricing
| Batter | Pos | FD $ | FD Proj | DK $ | DK Proj |
|---|---|---|---|---|---|
| Jackson Chourio | FLEX | $3500 | 13.0 | $5600 | 9.9 |
| Luis Lara | FLEX | $2700 | 9.3 | $3100 | 7.1 |
| William Contreras | FLEX | $3000 | 11.7 | $4000 | 8.9 |
| Andrew Vaughn | FLEX | $2700 | 8.9 | $3500 | 6.8 |
| Gary Sánchez | FLEX | $2800 | 8.5 | $3600 | 6.5 |
| Joey Ortiz | FLEX | $2700 | 8.7 | $2900 | 6.7 |
| Sal Frelick | FLEX | $2600 | 7.7 | $2800 | 5.9 |
| Cooper Pratt | FLEX | $2700 | 8.1 | $3500 | 6.2 |
| David Hamilton | FLEX | $2600 | 7.6 | $3200 | 5.8 |
Opposing Pitcher: Sean Manaea
| Split | AVG | OPS | HR | K |
|---|---|---|---|---|
| vs LHB | .239 | .676 | 6 | 65 |
| vs RHB | .263 | .837 | 26 | 127 |
SEASON:
117.0 IP4.31 ERA1.31 WHIP117 SO
Batter Splits & BvP
| Batter | vs LHP (OPS) | BvP AB | BvP AVG | BvP HR |
|---|---|---|---|---|
| Jackson Chourio | .915 | 3 | .333 | 0 |
| Luis Lara | .577 | 0 | - | 0 |
| William Contreras | .736 | 8 | .375 | 1 |
| Andrew Vaughn | .870 | 8 | .250 | 0 |
| Gary Sánchez | .729 | 8 | .375 | 0 |
| Joey Ortiz | .696 | 4 | .250 | 0 |
| Sal Frelick | .636 | 2 | .000 | 0 |
| Cooper Pratt | .344 | 0 | - | 0 |
| David Hamilton | .513 | 0 | - | 0 |
Game Environment
Park Factors (100 = Avg)
Runs: 95
HR (LHB): 96
HR (RHB): 95
Umpire: Nic Lentz
K Rate: 22.3%
BB Rate: 9.4%
Runs/Game: 8.5