✅
This lineup is OFFICIAL, but to be notified for FREE of any possible late scratches click here.
DFS Projections & Pricing
| Batter | Pos | FD $ | FD Proj | DK $ | DK Proj |
|---|---|---|---|---|---|
| Jeremy Peña | FLEX | $3500 | 10.4 | $5000 | 8.0 |
| Yordan Alvarez | FLEX | $4200 | 11.9 | $6500 | 9.1 |
| Isaac Paredes | FLEX | $2900 | 9.4 | $3900 | 7.2 |
| Jose Altuve | FLEX | $2900 | 9.2 | $4000 | 7.1 |
| Daulton Varsho | FLEX | $2700 | 8.9 | $3400 | 6.8 |
| Christian Walker | FLEX | $3000 | 9.1 | $3800 | 6.9 |
| Yainer Diaz | FLEX | $2700 | 8.2 | $3200 | 6.2 |
| Taylor Trammell | FLEX | $2600 | 7.1 | $2600 | 5.4 |
| Cam Smith | FLEX | $2900 | 7.7 | $2900 | 5.9 |
Opposing Pitcher: Gerrit Cole
| Split | AVG | OPS | HR | K |
|---|---|---|---|---|
| vs LHB | .201 | .636 | 10 | 69 |
| vs RHB | .264 | .681 | 2 | 31 |
SEASON:
92.2 IP3.11 ERA1.07 WHIP100 SO
Batter Splits & BvP
| Batter | vs RHP (OPS) | BvP AB | BvP AVG | BvP HR |
|---|---|---|---|---|
| Jeremy Peña | .853 | 0 | - | 0 |
| Yordan Alvarez | 1.011 | 10 | .200 | 2 |
| Isaac Paredes | .807 | 23 | .261 | 0 |
| Jose Altuve | .742 | 10 | .200 | 0 |
| Daulton Varsho | .764 | 11 | .182 | 0 |
| Christian Walker | .719 | 0 | - | 0 |
| Yainer Diaz | .707 | 0 | - | 0 |
| Taylor Trammell | .675 | 0 | - | 0 |
| Cam Smith | .639 | 0 | - | 0 |
Game Environment
Park Factors (100 = Avg)
Runs: 99
HR (LHB): 116
HR (RHB): 103
Umpire: John Tumpane
K Rate: 21.7%
BB Rate: 8.0%
Runs/Game: 7.5