✅
This lineup is OFFICIAL, but to be notified for FREE of any possible late scratches click here.
DFS Projections & Pricing
| Batter | Pos | FD $ | FD Proj | DK $ | DK Proj |
|---|---|---|---|---|---|
| Drake Baldwin | FLEX | $3300 | 9.1 | $4800 | 6.9 |
| Ozzie Albies | FLEX | $2900 | 7.4 | $4100 | 5.7 |
| Matt Olson | FLEX | $4000 | 8.7 | $5100 | 6.6 |
| Mauricio Dubón | FLEX | $2800 | 7.1 | $3100 | 5.4 |
| Michael Harris II | FLEX | $3100 | 8.4 | $4300 | 6.4 |
| Lane Thomas | FLEX | $2700 | 7.3 | $3300 | 5.6 |
| Mike Yastrzemski | FLEX | $2600 | 6.5 | $2800 | 5.0 |
| Austin Riley | FLEX | $2900 | 7.0 | $3800 | 5.3 |
| Ha-Seong Kim | FLEX | $2100 | 5.4 | $2000 | 4.1 |
Opposing Pitcher: Yoshinobu Yamamoto
| Split | AVG | OPS | HR | K |
|---|---|---|---|---|
| vs LHB | .177 | .506 | 11 | 172 |
| vs RHB | .193 | .587 | 18 | 174 |
SEASON:
151.2 IP2.61 ERA0.90 WHIP145 SO
Batter Splits & BvP
| Batter | vs RHP (OPS) | BvP AB | BvP AVG | BvP HR |
|---|---|---|---|---|
| Drake Baldwin | .832 | 0 | - | 0 |
| Ozzie Albies | .672 | 2 | .000 | 0 |
| Matt Olson | .888 | 3 | .000 | 0 |
| Mauricio Dubón | .666 | 0 | - | 0 |
| Michael Harris II | .744 | 3 | .333 | 0 |
| Lane Thomas | .610 | 2 | .000 | 0 |
| Mike Yastrzemski | .738 | 6 | .167 | 0 |
| Austin Riley | .697 | 3 | .333 | 0 |
| Ha-Seong Kim | .421 | 5 | .400 | 1 |
Game Environment
Park Factors (100 = Avg)
Runs: 101
HR (LHB): 101
HR (RHB): 102
Umpire: Chris Segal
K Rate: 21.7%
BB Rate: 8.0%
Runs/Game: 8.9